Research Peptide Catalog
Pharmaceutical-grade research peptides, blends, and supportive compounds — manufactured under strict QC and intended for laboratory and research use only.
All compounds listed below are available for request by qualified researchers, clinics, and licensed practitioners. For pricing, lead times, and bulk inquiries, please contact us directly.
Metabolic & Weight Management
Request QuoteGLP-1 / GIP / glucagon receptor research peptides for metabolic and body composition studies.
| Compound | Available Vial Sizes |
|---|---|
| Tirzepatide | 5 mg10 mg15 mg20 mg30 mg40 mg50 mg60 mg70 mg80 mg90 mg100 mg110 mg120 mg |
| Tirzepatide (Cartridge) | 2.5 mg5 mg10 mg15 mg |
| Retatrutide | 5 mg10 mg15 mg20 mg30 mg40 mg50 mg60 mg |
| Semaglutide | 2 mg5 mg10 mg15 mg20 mg30 mg |
| Semaglutide (Cartridge) | 2 mg5 mg |
| Cagrilintide | 5 mg10 mg |
| Cagrilintide + Semaglutide Blend | 5 mg + 5 mg |
| Survodutide | 10 mg |
| Mazdutide | 5 mg10 mg20 mg |
| AOD 9604 | 2 mg5 mg10 mg |
| 5-Amino-1MQ | 5 mg50 mg |
| Adipotide | 2 mg5 mg |
| SLU-PP-332 | 5 mg |
Growth Hormone & Secretagogues
Request QuoteGH, GHRH analogs, and GH-releasing peptides for performance and recovery research.
| Compound | Available Vial Sizes |
|---|---|
| HGH 191 AA (97%) | 10 IU12 IU15 IU24 IU36 IU |
| CJC-1295 (with DAC) | 2 mg5 mg |
| CJC-1295 (no DAC) | 2 mg5 mg10 mg |
| CJC-1295 no DAC + Ipamorelin Blend | 5 mg + 5 mg |
| Ipamorelin | 5 mg10 mg |
| Sermorelin Acetate | 5 mg10 mg |
| Tesamorelin | 2 mg5 mg10 mg20 mg |
| Hexarelin | 2 mg5 mg10 mg |
| GHRP-2 | 5 mg10 mg15 mg |
| GHRP-6 | 5 mg10 mg |
| HGH Fragment 176-191 | 5 mg |
| IGF-1 LR3 | 0.1 mg1 mg |
| IGF-DES | 2 mg |
| MGF | 2 mg |
| PEG-MGF | 2 mg |
Healing, Recovery & Tissue Repair
Request QuotePeptides studied for tissue repair, inflammation modulation, and connective-tissue support.
| Compound | Available Vial Sizes |
|---|---|
| BPC-157 | 5 mg10 mg |
| TB-500 (Thymosin β4 Acetate) | 2 mg5 mg10 mg |
| BPC-157 + TB-500 Blend | 5 mg + 5 mg10 mg + 10 mg |
| BPC-157 + TB-500 + GHK-Cu Blend | 10 mg + 10 mg + 50 mg |
| BPC-157 + TB-500 + GHK-Cu + KPV Blend | 10 mg + 10 mg + 50 mg + 10 mg |
| GHK-Cu | 50 mg100 mg |
| KPV | 10 mg |
| LL-37 | 5 mg |
| Thymosin Alpha-1 | 5 mg10 mg |
| Thymalin | 10 mg |
| Hyaluronic Acid | 5 mg |
Longevity & Mitochondrial
Request QuoteSenolytic, mitochondrial, and longevity research peptides.
| Compound | Available Vial Sizes |
|---|---|
| Epithalon | 10 mg50 mg |
| MOTS-c | 10 mg20 mg30 mg40 mg |
| SS-31 | 10 mg50 mg |
| FOXO4-DRI | 10 mg |
| NAD+ (5 mL) | 100 mg500 mg |
| NAD+ (10 mL) | 1000 mg |
| Glutathione | 500 mg1500 mg |
| ARA-290 | 10 mg |
| AICAR | 50 mg |
Cognitive & Neuro
Request QuoteNootropic and neuropeptide research compounds.
| Compound | Available Vial Sizes |
|---|---|
| Selank | 5 mg10 mg |
| Semax | 5 mg10 mg |
| DSIP | 5 mg10 mg |
| Melatonin | 10 mg |
| Dermorphin | 5 mg |
| VIP (Vasoactive Intestinal Peptide) | 10 mg |
Hormonal & Reproductive
Request QuoteReproductive and endocrine research peptides.
| Compound | Available Vial Sizes |
|---|---|
| HCG | 5,000 IU10,000 IU |
| HMG | 75 IU |
| Kisspeptin-10 (Fragment) | 5 mg10 mg |
| Gonadorelin Acetate | 2 mg |
| Oxytocin Acetate | 2 mg5 mg10 mg |
| PT-141 | 10 mg |
Pigmentation & Cosmetic
Request QuotePigmentation, aesthetic, and cosmetic research peptides.
| Compound | Available Vial Sizes |
|---|---|
| Melanotan 1 | 10 mg |
| Melanotan 2 | 10 mg |
| SNAP-8 | 10 mg |
Lipotropic & Aesthetic Solutions
Request QuoteLipotropic blends and supportive injection solutions.
| Compound | Available Vial Sizes |
|---|---|
| Lipo-B | Standard |
| Lipo-C (10 mL) | 526 mg |
| L-Carnitine (10 mL) | 600 mg |
| B-Complex Lipotropic Blend | 216 mg (Arg, Met, Inositol, Choline, B5, B6, B12) |
| AOD + Tesamorelin + MOTS-c Blend | 5 mg + 5 mg + 5 mg |
Specialty & Other
Request QuoteAdditional specialty research compounds and supplies.
| Compound | Available Vial Sizes |
|---|---|
| Follistatin | 5 mg |
| ACE-031 | 1 mg |
| Bacteriostatic Water | 3 mL10 mL |
Don’t see what you’re looking for?
If a compound isn’t listed, ask anyway — our network often has access to specialty and harder-to-source peptides. Get pricing, lead times, and bulk quotes within 24 hours.
Request a Quote →